![]() |
|||||||||||||||||||||
|
1. |
Golf Club members must be a member of Kogarah RSL Club Limited. • Junior Member must be fourteen (14) years of age or over • Junior Member must be an immediate relation to a member of Kogarah RSL Club Limited • Then, and only then will a Junior Member be eligible for all playing rights and privileges accorded to a member of Kogarah Diggers Golf Club • Except where such rights and privileges contravene Kogarah RSL Club Limited age requirements under Corporation Law |
||||||||||||||||||||
| 2. | The affairs of the club shall be managed by a committee and match committee, which shall be elected annually at the annual general meeting. | ||||||||||||||||||||
| 3. | The committee may fill casual committee vacancies. | ||||||||||||||||||||
| 4. | Quorums for meetings of the committee and match committee shall be six (6) and three (3) respectively. | ||||||||||||||||||||
| 5. | Committee members not attending at least one in three meetings without leave of absence shall vacate their position. | ||||||||||||||||||||
| 6. | Any “Notice of Motion” or “Nomination for Committee” must be placed on the notice board seven (7) days before any general meeting. | ||||||||||||||||||||
| 7. | The assets and income of the club, which is a non-profit organization, will be applied to promote the sport of golf for the members and no portion will be distributed directly or otherwise to members except by way of trophies or reimbursement for bona-fide expenses on behalf of the club. | ||||||||||||||||||||
| 8. | Members must be financial by the 31st December each year. | ||||||||||||||||||||
| 9. | Members not playing twelve (12) games per year shall forfeit membership at the committee’s discretion. | ||||||||||||||||||||
| 10. | Competitions are governed by the “Rules of Golf” and the
local rules of Beverley Park Golf Club which requires that this club play
a 152mm preferred, lie on defined fairways. Also, where after a search
of not more than five (5) minutes, both the player and his marker are
satisfied that a ball is plugged and lost through the green in wet and
muddy conditions, the player may, without penalty, drop a ball at a place
where the player and his marker agree that the original ball was likely
to have been. |
||||||||||||||||||||
| 11. | Members are required to put in an appearance before the starter hits off to be eligible for the competition of the day and must play with a member. | ||||||||||||||||||||
| 12. | On completion of the game a countersigned score card including name and handicap must be placed in the box provided at Beverley Park so that cards can be checked. No card may be altered once placed in the box. | ||||||||||||||||||||
| 13. | To obtain a handicap three (3) stroke cards must be submitted. However, where a new member provides proof of a current AGU handicap from a recognised AGU affiliated golf club, that handicap less two (2) handicap strokes shall be his KDGC handicap for his first game, the three (3) stroke cards requirement being waved. A member will then be eligible to win any trophy other than a major trophy. Qualification for major trophies is twelve (12) games in the preceding twelve months including those played to obtain a handicap. | ||||||||||||||||||||
| 14. | For single and four-ball competitions three (3) cards returned to the box for each grade will constitute a competition. | ||||||||||||||||||||
| 15. | All competitions will be played in accordance with the fixture book or at the match committee’s discretion. | ||||||||||||||||||||
| 16. | Any competition protest must be placed in the card box for adjudication by the match committee whose decision will be final. | ||||||||||||||||||||
| 17. | If Competitors in major match play events are tied after eighteen holes they must apply to the Beverley Park Starter for permission to continue hole by hole until a result is achieved. Major stroke event ties necessitate eighteen hole playoffs on dates mutually convenient to the competitors, in consultation with the Captain, until a result is achieved. | ||||||||||||||||||||
| 18. | Except in major four-ball events a player may have two (2) partners in a group of three (3). The lowest handicapper shall have two (2) partners unless the starter is in the group, in which case the starter shall have the two (2) partners. Should the starter and his partner play as a group of two (2), the countersigned score card requirement is waived. | ||||||||||||||||||||
| 19. | Major events are Club Championships, Kogarah Diggers’ Handicap, Cock-O’-Walk and Summer Cup. Trophies for these events are awarded to both winners and runners-up. | ||||||||||||||||||||
| 20. | Grade handicap divisions will be decided by the Match Committee from time to time and they are presently; | ||||||||||||||||||||
|
|||||||||||||||||||||
| 21. | Visitors are welcome with permission of the match committee obtained one (1) week in advance, but not for qualifying rounds of major events. The starter may also exercise discretion | ||||||||||||||||||||
| 22. | Any member scoring a Hole-In-One or an Eagle in any competition shall be awarded a trophy | ||||||||||||||||||||
| 23. | A ball won in the ball comp must be collected by the winner not more than four (4) competition day meetings after the date concerned. | ||||||||||||||||||||
| 24. | Will Corry Trophy points are awarded as follows; | ||||||||||||||||||||
|
|||||||||||||||||||||
| Donors of trophies having the best card will receive the winner’s points. The trophies will be awarded to the runners-up along with the appropriate points for the runners-up. | |||||||||||||||||||||
| Winners and runners-up in four-ball events will receive the appropriate points for their grade. A member who receives a forfeit in match play competition may play in the event of the day but shall only receive the usual points allocated for attendance and match play. In the event of a tie, the result will be determined by first points scored in the following week/s. | |||||||||||||||||||||
| 25. | In the event of dissolution of the club the amount remaining after meeting all debts and liabilities will be applied by the committee or Kogarah RSL Club Limited to an organization which is exempt from income tax under Section 23 of the Income Tax Assessment Act. | ||||||||||||||||||||
| LIFE MEMBERSHIP | |||||||||||||||||||||
| The members in General Meeting, after considering the Committee’s recommendation, may elect as a Life Member any member of the Golf Club who during service on the Committee, has rendered conspicuous or special services to the Club and who receives at least 75% of the vote at such General Meeting. Life Members shall have all the rights, powers and privileges of other members and as the Committee may decide from time to time. | |||||||||||||||||||||
| CORRECT MARKING OF SCORE CARDS | |||||||||||||||||||||
| The return of a scorecard incorrectly marked renders the competitor liable for disqualification. Therefore members are reminded that it would be to their advantage to acquaint themselves with the rules governing the correct keeping of scores, in particular, attention is drawn to Rules of Golf No’s 6-6 and 32. | |||||||||||||||||||||
| REMEMBER | |||||||||||||||||||||
| · It is always better to give a point rather than take one. | |||||||||||||||||||||
| · The standard of a golf club may be judged by the etiquette of its members. | |||||||||||||||||||||
| · It is the duty of every member to preserve the reputation of the club by; | |||||||||||||||||||||
|
[A] Maintaining the spirit of good fellowship between himself and every other member. |
|||||||||||||||||||||
| [B] Extending the hand of welcome to all visitors. | |||||||||||||||||||||
| [C] Observing the best traditions of the game when visiting other clubs. | |||||||||||||||||||||
| [D] Observing the rules of proper golf attire at all times. |